Doon Defence Career Point Fee Structure
As regards the past achievements, the DDCP has contributed nearly half of the total selections done for defence since 2012 in Uttarakhand.
| S.No. | COURSE NAME | COURSE DURATION | COURSE FEE |
|---|---|---|---|
| 1. | NDA | One Year (Unlimited) Till Selection | Rs. 65000/- |
| 2. | NDA 06 Months | 06 MONTHS | Rs. 50000/- |
| 3. | NDA 04 Months | 04 MONTHS | Rs. 45000/- |
| 4. | CDSE (IMA|OTA) | One Year (Unlimited) Till Selection | Rs. 55000/- |
| 5. | CDSE (IMA|OTA) | 06 MONTHS | Rs. 45000/- |
| 6. | CDSE (IMA|OTA) | 04 MONTHS | Rs. 42000/- |
| 7. | Indian Airforce (Group XY) | 04 MONTH | Rs. 36000/- |
| 8. | NDA Foundation Batch Two Years Classroom Program for Class ( 11th & 12th ) with NDA |
2 Year | 3,40,000/-
(Per Year with Hostel ) |
| 9. | Indian Navy (AA|SSR|MR) | 04 MONTHS | Rs. 40000/- |
| Indian Navy | 06 Months | 42000 | |
| Indian Navy | 06 Months | 55000 | |
| 10. | NDA (All Defence) Crash Course | 01 MONTH | Rs. 21000/- |
| 11. | Indian Army ( SSC GD|Clerk|SOI-Tech) | 04 MONTHS | Rs. 26000/- |
| Indian Army (GD|Clerk|SOI-Tech) | 06 MONTHS | Rs. 29000/- | Indian Army (GD|Clerk|SOI-Tech) | 1 year | Rs. 36000/- |
| 12. | AFCAT / Assistant Commandant | 04 MONTHS | Rs. 42000/- |
| 13 | AFCAT 06 Months / Assistant Commandant | 06 MONTHS | Rs. 45000/- |
| 14 | AFCAT / Assistant Commandant | One Year (Unlimited) Till Selection | Rs. 55000/- |
| 15. | MNS 03 Months | 03 MONTHS | Rs. 39000/- |
| 16. | MNS 06 Months | 06 MONTHS | Rs. 46000/- |
| 17. | Pre SSB Training Classes (With Hostel) | 01 MONTH | Rs. 31,000/- |
| Pre SSB Training Classes (Without Hostel) | 01 MONTH | Rs. 25,000/- | |
| 18. | SSB – Interview Classes (With Hostel) | 15 DAYS | Rs. 21,000/- |
| SSB – Interview Classes (Without Hostel) | 18 DAYS | Rs. 15,000/- | |
| 19 | NDA Foundation Batch Two Years Classroom Program for Class ( 9th & 10th ) with NDA |
2 Year | 3,10,000/-
(Per Year with Hostel ) |
